| | Contact: 787-606-9286
Contact Hours: Monday-Thursday from 3:00 pm to 6:00 pm and from 10:00 pm to 11:00 for emergencies. You can also leave a message at any time.
Friday: from 3:00 pm to 10:00 pm
Saturday and Sunday: From 10:00 am to 10:00 pm. | 9/24/2010 3:00 PM |
| | The test will include all the lessons. (Chapter 1 Lesson 5 also included for fifth grade) | 11/8/2010 3:00 PM |
| | Chapter 9: Lessons 1, 2 and 3. | 1/27/2011 12:00 PM |
| | Chapter 9: Lessons 1, 2, 3 and 4.
Exercises: Density, Mass and Volume (from Math in Science Workbook) | 1/27/2011 8:00 AM |
| | Chapter 9: Lessons 1, 2 and 3. | 1/27/2011 8:00 AM |
| | Chapter 9: All Lessons
5th, 4th and 6th Grade | 2/8/2011 5:00 AM |
| | Presentations begin February 11, 2011 to February 18, 2011 | 2/18/2011 3:00 PM |
| | | 3/10/2011 8:00 AM |
| | | 3/16/2011 7:00 PM |
| | | 5/8/2011 11:00 AM |
| | 1.Test will include a True or False from the Scientific Method part in the book and the Chart (study the general concepts of the scientific method like problem, hypothesis, etc. (p.2-15) 2.Students should be able to analyze data from tables and graphs. 3. They should know how to calculate average and percentages. They can use a Calculator. 4. Bonus: Write a conclusion analyzing the data given. | 9/6/2011 7:00 PM |
| | The cell model assignment is an assessment project to be done creatively by the students. They can use clay, construction paper, crayons, paint or any other artistic method to build an animal cell or plant cell. The purpose is to familiarize the student with the organelles in the cell (shape, location, color, function, etc.). | 9/16/2011 4:00 PM |
| | | 9/16/2011 9:00 AM |
| | | 9/30/2011 9:00 AM |
| | | 10/6/2011 9:00 AM |
| | | 10/8/2011 9:00 AM |
| | Materials:
1. Plastic Bottle
2. 4 balloons
3. 1 straw
4. Tape
5. Clay
6. Rubber bands | 10/21/2011 1:00 PM |
| | Aluminum Boat Engineering
Studying the effect of density in boat engineering | 1/18/2012 9:00 AM |
| | | 1/23/2012 8:00 AM |